ASD/AMD TRADE SHOW PRICE SHEET
- MANDALAY BAY BOOTH # B3087
ACME
LINEN CO.
LOS ANGELES, CA
WHOLESALE / CLOSEOUT PRICE LIST - SPRING 2008
|
Closeouts, Irr. Towels,
Rugs, Etc. |
|
|||
| STYLE # | DESCRIPTION | CASE PACK | FOB L.A. | FOB MILL |
|
CLOSEOUT & IRREGULAR TOWELS |
||||
| 3054 | Springs Industries JCP irr bath
towels
30"x54" - 16 lbs. per dz. - Assorted solid colors |
72 ea. | 3.60 ea. | 3.30 ea. |
| 6000 | Supersonic heavy weight irr bath towels from
Westpoint Home 30" X 54" to 30" x 56" - 18 lbs. per dz. Assorted colors |
24 ea. | 3.75 ea. | 3.45 ea. |
| 8399 | Heavy weight irr bath sheets from
Westpoint Home 34"x 64" to 35"x72" - 19 to 22 lbs. per dz. |
36 ea. | 5.50 ea. | 5.00 ea. |
| 2200 | Closeout bath towels from
Westpoint Home 22" x 44" - 7.0 lbs. per dz. |
72 ea. | 1.50 ea. | 1.25 ea. |
| 5699 | Closeout & irr hand towels from
Westpoint or
Springs 16"x 27"to 16"x30" - 3.0 to 4.5 lbs. per dz. |
144 ea. | .90 ea | .80 ea. |
| 5399 | Closeout & irr wash cloths from
Westpoint or
Springs 13"x 13" - 1.0 to 1.5 lbs. per dz. |
288 ea. | .50 ea | .45 ea. |
|
TOP GRADE FIRST QUALITY IMPORT TOWELS & OTHER ITEMS |
||||
| SC400 | Import 27"x50" First quality import heavy cotton bath towel 100% cotton (13 lbs. per doz.) - 10 colors available. |
60 ea. | 3.00 ea. | L.A. Only |
| SC350 | Import 15"x26" First
quality cotton hand towles 100% cotton - 10 colors equally assorted per carton |
120 ea. | .65 ea. | L.A. Only |
| SC300 | Import 13"x13" First quality cotton wash
cloths (1.5 lbs. per doz.) 100% cotton - 10 colors equally assorted per carton |
120 ea. | .35 ea. | L.A. Only |
| FR900 | Licensed 30" x 60" fiber reactive beach towels. NFL, MLB, NBA,Disney, etc. | 12 ea. | 7.50 ea. | 7.00 ea. |
| V3060 | Hawaiian 30"x 60" Luxury velour fiber reactive beach towel - 100% cotton | 24 ea. | 5.00 ea. | L.A. Only |
| J2959 | Jacquard 29"x 59" beach towels - 100% cotton - assorted per carton | 24 ea. | 2.00 ea. | L.A. Only |
| J3464 | Velour Jacquard 34"x 64" Quality beach towels - 100% cotton - assorted | 24 ea. | 5.50 ea. | L.A. Only |
| HSC40 | Shower Curtains - Hook-less solid dobby or printed w/hooks | 24 ea. | 6.00 ea. | L.A. Only |
| TS506 | 3 Piece banded terry towel set - 1Bath, 1 Hand, 1 Wash - 10 colors | 24 sets | 4.25 ea. | L.A. Only |
| 2030 | Packaged pair of pillowcases irr. - assorted prints & Solids | 48 pr. | 2.00 ea. | 2.00 ea. |
|
COMFORTERS |
||||
| Twin | Name brand closeout comforters by Westpoint Home - Asst'd solids and patterns | 2 ea.. | 12.50 ea. | 9.00 ea. |
| Full | Name brand closeout comforters by Westpoint Home - Asst'd solids and patterns | 2 ea. | 14.50 ea. | 10.50 ea. |
| Queen | Name brand closeout comforters by Westpoint Home - Asst'd solids and patterns | 2 ea. | 15.50 ea. | 11.50 ea. |
| King | Name brand closeout comforters by Westpoint Home - Asst'd solids and patterns | 2 ea. | 16.50 ea. | 12.50 ea. |
|
All of our sheet sets are by
top brand name manufacturers. Whether you ship
from the West coast or the East coast, we can provide you with
the best quality at the lowest prices. |
||||
| STYLE # | DESCRIPTION | CASE PACK | FOB L.A. | FOB MILL | |
|
CLOSEOUT SHEET SETS T-180 to T-350 |
|||||
| UTC01 | WESTPOINT/SPRINGS - 3 piece Twin sheet set 180 or higher - Asst'd | 12 pc. | 8.50 ea. | 7.50 ea. | |
| UTC02 | WESTPOINT/SPRINGS - 4 piece Full sheet set 180 or higher - Asst'd | 12 pc. | 12.50 ea. | 10.50 ea. | |
| UTC03 | WESTPOINT/SPRINGS - 4 piece Queen sheet set 180 or higher - Asst'd | 12 pc. | 14.75 ea. | 12.75 ea. | |
| UTC04 | WESTPOINT/SPRINGS - 4 piece King size sheet set 180 or higher - Asst'd | 12 pc. | 16.50 ea. | 14.50 ea. | |
|
THROW RUGS & RUG SETS |
|||||
| 7863 | USA made 3 piece rug set - available in 8 - 10 colors with hanger & header card | 24 pc. | 7.50 ea. | 6.90 ea. | |
| S2037 | Homestyles 21" x 34" polyester throw rug - available in 8-10 colors | 24 pc. | 5.50 ea. | 4.50 ea. | |
| L2037 | Homestyles 24" x 40" polyester throw rug - available in 8-10 colors | 24pc. | 6.50 ea. | 6.00 ea. | |
| KRS2 | Kitchen Rug Slice - Printed 18x30 - assorted patterns | 70 pc. | 1.75 ea. | 1.75 ea. | |
|
RESTWARMER HEATED MATTRESS PADS |
|||||
| 416001 | Twin size Restwarmer electric heated mattress pad by Westpoint - Single control | 4 pc. | 30.00 ea. | 26.00 ea. | |
| 416101 | Full size Restwarmer electric heated mattress pad by Westpoint - Single control | 4 pc. | 40.00 ea. | 36.00 ea. | |
| 416301 | Queen size Restwarmer electric heated mattress pad by Westpoint - Dual control | 2 pc. | 48.00 ea. | 44.00 ea. | |
| 416401 | King size Restwarmer electric heated mattress pad by Westpoint - Dual control | 2 pc. | 54.00 ea. | 50.00 ea. | |
|
PLATINUM FLEECE BLANKETS |
|||||
| PF6690 | Platinum Fleece polyester blanket - Twin 66" x 90" Available in Tan or Ivory | 6 pc. | 7.50 ea. | L.A. only | |
| PF8090 | Platinum Fleece polyester blanket - Full 80" x 90" Available in Tan or Ivory | 6 pc. | 8.50 ea. | L.A. only | |
| PF9090 | Platinum Fleece polyester blanket - Queen 90" x 90" Available in Tan or Ivory | 6 pc. | 9.50 ea. | L.A. only | |
| PF10890 | Platinum Fleece polyester blanket - King 108" x 90" Available in Tan or Ivory | 6 pc. | 10.50 ea. | L.A. only | |
|
PILLOWS |
|||||
| SIZE | DESCRIPTION | Case pack | . | . | |
| P2026 | Standard Economy Polyester Pillow in printed poly bag | 12 ea. | 2.90 ea. | 2.90 ea. | |
| P2030 | Queen Economy Polyester Pillow in printed poly bag | 10 ea. | 3.40 ea. | 3.40 ea. | |
| P2036 | King Economy Polyester Pillow in printed poly bag | 8 ea. | 3.85 ea. | 3.85 ea. | |
| CL2026 | Standard Down Alternative Cluster Fill Pillow by Hollander in printed poly bag | 12 ea. | 4.75 ea. | 4.75 ea. | |
| CL2030 | Queen Down Alternative Cluster Fill Pillow by Hollander in printed poly bag | 10 ea. | 5.50 ea. | 5.50 ea. | |
| CL2036 | King Down Alternative Cluster Fill Pillow by Hollander in printed poly bag | 6 ea. | 6.25 ea. | 6.25 ea. | |